Biblical Worship Seminary Track
5 Year BS in Biblical Studies + Master of Arts in Worship Leadership (MAWL)
Request InformationProgram Snapshot
| 181 | Credit Hours | |
|---|---|---|
| 5 | Years to Complete |
Ministry Faithfulness in Music
The student’s individual calling and passion within music and worship ministry is cultivated and mentored throughout the course of the degree.
In their own words
“Because of Boyce’s rigorous music classes such as Aural Skills and Music Theory, my musicianship grew exponentially. These classes enabled me to not only understand the music I play but to teach it to my high-school students so that they are better equipped as musicians.”
Autumn Kelly
Full-time Teacher, teaching elementary and high school music and choir
Course Information
| Course Number | Description | Credit Hours |
|---|---|---|
| BC 101 | Boyce College 101 | (1) |
| CP 100 | Cooperative Program | (2) |
| Total | (3) | |
| Course Number | Description | Credit Hours |
|---|---|---|
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HU 121 | Great Books I | 3 |
| HU 122 | Great Books II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| CN 331 | Marriage and the Family | 3 |
| Total | 30 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| SP 105 | Introduction to Public Speaking (Men may substitute PR 205 Preaching I) |
3 |
| SP 206 | Advanced Public Speaking (Men may substitute PR 206 Preaching II) |
3 |
| Total | 6 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| MU 110 | Music Theory I: Music Analysis | 3 |
| MU 115 | Aural Skills I | 1 |
| MU 120 | Music Theory II: Songwriting | 3 |
| MU 125 | Aural Skills II | 1 |
| MU 210 | Music Theory III: Arranging | 3 |
| MU 215 | Aural Skills III | 1 |
| WL 181 | Introduction to Worship | 3 |
| WL 316 | Biblical Principles of Worship | 3 |
| WL 251 | Historical Survey of Worship Music I | 3 |
| WL 252 | Historical Survey of Worship Music II | 3 |
| WL 489 | Worship Internhip | 3 |
| Total | 27 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | (18) Hours of Undergraduate Electives | 18 |
| Total | 18 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | Ensembles – Choose between: MU 150 Boyce College Choir (1), MU 161 Worship Lab Band (1), MU 350 Boyce Worship Collective (1) | 4 |
| Total | 4 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | Applied Studies – Students must complete six semesters of one applied study and complete a Senior Recital/Worship Project. | 6 |
| Total | 6 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| 20200 | Introduction to the Old Testament I1 | 3 |
| 20220 | Introduction to the Old Testament II1 | 3 |
| 22100 | Biblical Hermeneutics | 3 |
| 22200 | Introduction to the New Testament I1 | 3 |
| 22220 | Introduction to the New Testament II1 | 3 |
| Total | 15 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| 27060 | Systematic Theology I1 | 3 |
| 27070 | Systematic Theology II1 | 3 |
| 27080 | Systematic Theology III1 | 3 |
| Total | 9 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| 32100 | Personal Evangelism and Devotion | 3 |
| 32960 | Introduction to Missiology | 3 |
| Total | 6 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| 40606 | The Psalms and Christian Worship | 3 |
| 40610 | Worship Ministry as Discipleship | 3 |
| 40615 | Guiding the Worship Ministry | 3 |
| 40620 | Worship Leadership and Design | 3 |
| 40625 | Leading Worship Ensembles | 3 |
| 40679 | Worship Portfolio | 0 |
| — | (9) Hours of Graduate Worship and Music Electives | 9 |
| — | (6) Hours of General Graduate Electives | 6 |
| Total | 30 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | (30) Credits Earned by Examination | 30 |
| Total | 30 | |
Total Biblical Worship (MAWL): 181
- Master’s level course followed by an examination to earn credit for corresponding undergraduate course.
Total Degree Hours
| Credits Earned in Class | 151 |
| Undergraduate | 91 |
| Graduate | 60 |
| Credits Earned by Examination | 30 |
Faculty include:
Kha Do
Frequently Asked Questions
Graduates will be prepared to serve the church with proper musical and theological training necessary to lead the church in a variety of ecclesiological contexts.
Music and Worship students are required to find church sites during their course of study to fulfilled a certain number of hours of on-site ministry experience. They are provided a list of Louisville Partner churches where they can pursue church membership and begin receiving supervised ministry experience within their first academic year. During their Junior and Senior year, they will be required to complete a 300-hour internship course at an approved site.
Applied Studies
MU 171 Applied Studies: Voice (1)
MU 173 Applied Studies: Piano (1)
MU 177 Applied Studies: Drums (1)
MU 178 Applied Studies: Guitar (1)
MU 179 Applied Studies: Bass Guitar (1)
MU 445 Senior Recital (0) OR
WL 471 Senior Worship Project (0)
Voice & Piano Proficiency (2)
MU 165 Class Piano I (1) OR
MU185 Secondary Applied Voice (1)
MU 166 Class Piano II (1) OR
MU 185 Secondary Applied Voice (1)
Learning Outcomes
- Students will be able to demonstrate a growing, Christlike character and a sense of God’s calling to ministry.
- Students will be able to understand the Christian worldview and have a global vision for fulfilling the Great Commission.
- Students will be able to demonstrate significant knowledge of the Bible, interpret Scripture’s original meaning, and apply Scripture to contemporary situations.
- Students will be able to integrate systematic and historical theology into a larger biblical framework.
- Students will demonstrate basic understanding of the language of music through theoretical analysis and aural skills performance.
- Students will describe the historical practice and philosophy of the role of music in the church.
- Students will demonstrate proficiency in the performance of music as a musician and the application of music to the local church as a music ministry leader.