TEACHER AS SERVANT-LEADER
The primary mission of the Boyce Teacher Education Program is to provide Christ-centered quality teacher education, preparing the next generation of educators to be servant-leaders in private and public schools and on the mission field.
The TEP is designed to equip the servant-leader with the range of knowledge necessary for the profession of teaching, with the skills of teaching as recognized in the education profession, and with the dispositions of a servant-leader in a world of diversity.
Receive 200+ hours of field experience.
Field experience allows the student the opportunity to put into practice what they are learning and apply it in an elementary classroom or ESL setting.
Teach from a biblical worldview.
Prepare for the challenges of teaching and leading in the classroom, church, or mission field from a biblical worldview.
General Studies | 28 Credits | |
---|---|---|
EN 101 | English Composition I | 3 |
EN 102 | English Composition II | 3 |
EN 221 | World Literature | 3 |
MA 111 | College Algebra | 3 |
PH 321 | Religion in the Public Square | 3 |
PS 101 | Introduction to Psychology | 3 |
SC 111 | Principles of Biology | 3 |
SC 112 | Principles of Biology Lab | 1 |
SP 105 | Introduction to Public Speaking | 3 |
CN 321 | Counseling Through the Life Span | 3 |
Biblical and Theological Studies | 42 Credits | |
---|---|---|
20200 | Old Testament Survey I* | 3 |
20220 | Old Testament Survey II* | 3 |
22100 | Hermeneutics* | 3 |
22200 | New Testament Survey I* | 3 |
22220 | New Testament Survey II* | 3 |
26200 | Southern Baptist Heritage & Mission | 3 |
27060 | Systematic Theology I* | 3 |
27070 | Systematic Theology II* | 3 |
27080 | Systematic Theology III* | 3 |
28700 | Christian Apologetics | 3 |
32100 | Personal Evangelism | 3 |
32960 | Introduction to Missiology | 3 |
40150 | Personal Spiritual Disciplines | 3 |
40020 | The Worshiping Church | 3 |
Ministry Studies | 19 Credits | |
---|---|---|
40080 | Christian Leadership | 3 |
45150 | Models of Christian Discipleship | 3 |
45250 | Theological Anthropology for Christian Ministry | 3 |
45260 | Discipleship & Family Ministry | 3 |
45400 | Christian Teaching | 3 |
45450 | Christian Teaching Practicum | 3 |
44920 | Applied Ministry: BGS | 1 |
Or 44930 | Applied Ministry: Mission Trip |
Subject Specific Studies | 30 Credits | |
---|---|---|
Pick two of the following World History Courses: | ||
HS 105 | Ancient Near Eastern History | 3 |
HS 161 | World History (required) | 3 |
TH 331 | World Religions | 3 |
American History Courses: | ||
HS 171 | American History | 3 |
PH 441 | Political Philosophy | 3 |
American Government Courses: | ||
PL 101 | Intro to Political Science | 3 |
PL 471 | Constitutional Law | 3 |
SS 211 | American Government | 3 |
Economics Courses: | ||
BA 211 | Macroeconomics | 3 |
BA 212 | Microeconomics | 3 |
Pick two of the following Global Studies Courses: | ||
GS 221 | Issues in Globalization | 3 |
GS 311 | Intro to Christian Anthropology | 3 |
GS 331 | Issues in Urbanization | 3 |
Professional Education Studies | 39 Credits | |
---|---|---|
+ED 200 | Introduction to Teacher Education | 3 |
++ED 210 | Computers & Media in the Schools | 3 |
ED 220 | Teaching Exceptional Learners | 3 |
++ED 230 | Child & Adolescent Development | 3 |
ED 240 | Educational Assessment | 3 |
ED 3XX | Integrated Literacy | 3 |
ED 335 | Teaching Social Studies Secondary | 3 |
ED 390 | Current Issues in Education | 3 |
ED 430 | Classroom Management | 3 |
ED 485 | Clinical Experience I: Teaching | 3 |
^ED 491 | Clinical Experience II: Supervised Teaching | 9 |
Total Degree Hours | 192 Credits | |
---|---|---|
Total Credits Earned in Class | 162 | |
Credits Earned by Examination | 30 |
Learning Outcomes
- Students will be marked by the disposition of servant-leadership.
- Students will be able to cultivate an environment of cooperation and collaboration.
- Students will be able to consistently engage in reflection as a means of professional development.
- Students will be able to recognize the importance and value of teaching as a profession.
- Students will be able to demonstrate an awareness of the multi-faceted nature of educating individual, diverse learners.
- Students will be able to apply knowledge and skills, developed by a thorough and researched-based professional education, to the public or private elementary classroom.
- Students will be able to apply the best practices for effective learning to meet the diverse educational needs of an ever-changing society.
- Students will be equipped with the knowledge and skills to improve the physical, emotional, intellectual, social, and spiritual dimensions of the learner.
Frequently Asked Questions
You can learn more about the Teacher Education Program here.
Current teacher candidates can access forms and resources pertinent to their time in the Teacher Education Program here.
Clinical partnership cooperating teachers can access information, requirements, training, and resources for their clinical experience placements here.
Boyce College Teacher Education Program created teaching videos for Language Arts to equip our mission partners within the homeschool classroom. Click here for resources
Bachelor of Science - Elementary Education (P-5) with an emphasis in English as a New Language/Second Language (ENL/ESL)
General Studies | 35 Credits | |
---|---|---|
BA 210 | Economics | 3 |
+EN 101 | English Composition I | 3 |
EN 102 | English Composition II | 3 |
HS 161 | World History | 3 |
HS 171 | American History | 3 |
MA 111 | College Algebra | 3 |
PH 321 | Religion in the Public Square | 3 |
SC 111 | Principles of Biology | 3 |
SC 112 | Principles of Biology Lab | 1 |
SC 121 | Principles of Physical Science | 3 |
SC 122 | Principles of Physical Science Lab | 1 |
SP 105 | Introduction to Public Speaking | 3 |
SS 211 | American Government | 3 |
Biblical and Theological Studies | 30 Credits | |
---|---|---|
*BL 101 | Old Testament Survey I | 3 |
*BL 102 | Old Testament Survey II | 3 |
BL 111 | Hermeneutics | 3 |
*BL 151 | New Testament Survey I | 3 |
*BL 152 | New Testament Survey II | 3 |
MS 101 | Introduction to Christian Missions | 3 |
*TH 211 | Christian Theology I | 3 |
*TH 212 | Christian Theology II | 3 |
TH 331 | World Religions | 3 |
PH 108 or MS 105 | Worldview Analysis or Personal Evangelism | 3 |
Professional Education Studies | 48 Credits | |
---|---|---|
+ED 200 | Introduction to Teacher Education | 3 |
ED 220 | Teaching Exceptional Learners | 3 |
++ED 230 | Child & Adolescent Development | 3 |
ED 240 | Educational Assessment | 3 |
ED 310 | Elementary Math P-5 | 3 |
ED 311 | Elementary Math P-5 II | 3 |
ED 320 | Teaching Science P-5 | 3 |
ED 330 | Teaching Social Studies P-5 | 3 |
ED 410 | Teaching Language Arts P-5 | 3 |
ED 420 | Teaching Reading P-5 | 3 |
ED 420 | Classroom Management | 3 |
ED 485 | Clinical Experience I: Teaching | 3 |
^ED 490 | Supervised Teaching: Elementary P-5 | 6 |
EN 351 | Children's Literature | 3 |
Related Content Studies | 15 Credits | |
---|---|---|
EN 261 | Cross Cultural Awareness | 3 |
EN 262 | Foundations of Linguistics & English Language Learning Issues | 3 |
EN 362 | Second Language Acquisition | 3 |
EN 363 | Applied Linguistics: Reading, Writing, Speaking, & Listening | 3 |
EN 365 | ESL/ENL Instruction & Assessment | 3 |
Total Degree Hours | 128 Credits | |
---|---|---|
ESL Emphasis References: * Also available during winter/summer term (7) **Online only (2) +Prerequisite course for TEP application and all TEP and ESL courses. ++Course which can be taken prior to applying for the TEP. ^ED 490 Supervised Teaching: Elementary P-5 is the only course a student takes his/her final semester in the Teacher Education Program. CP 100 and BC 101 are required for all students. Clinical Experience is required for Professional Education Studies classes. |
Bachelor of Science - Elementary Education (P-5) with an emphasis in Classical Education
General Studies | 35 Credits | |
---|---|---|
BA 210 | Economics | 3 |
+EN 101 | English Composition I | 3 |
EN 102 | English Composition II | 3 |
HS 161 | World History | 3 |
HS 171 | American History | 3 |
MA 111 | College Algebra | 3 |
PH 321 | Religion in the Public Square | 3 |
SC 111 | Principles of Biology | 3 |
SC 112 | Principles of Biology Lab | 1 |
SC 121 | Principles of Physical Science | 3 |
SC 122 | Principles of Physical Science Lab | 1 |
SP 105 | Introduction to Public Speaking | 3 |
SS 211 | American Government | 3 |
Biblical and Theological Studies | 30 Credits | |
---|---|---|
*BL 101 | Old Testament Survey I | 3 |
*BL 102 | Old Testament Survey II | 3 |
BL 111 | Hermeneutics | 3 |
*BL 151 | New Testament Survey I | 3 |
*BL 152 | New Testament Survey II | 3 |
MS 101 | Introduction to Christian Missions | 3 |
*TH 211 | Christian Theology I | 3 |
*TH 212 | Christian Theology II | 3 |
TH 331 | World Religions | 3 |
PH 108 or MS 105 | Worldview Analysis or Personal Evangelism |
Professional Educations Studies | 60 Credits | |
---|---|---|
+ED 200 | Introduction to Teacher Education | 3 |
ED 220 | Teaching Exceptional Learners | 3 |
++ED 230 | Child & Adolescent Development | 3 |
ED 240 | Educational Assessment | 3 |
ED 310 | Elementary Math P-5 | 3 |
ED 320 | Teaching Science P-5 | 3 |
ED 330 | Teaching Social Studies P-5 | 3 |
ED 350 | Classical Education | 3 |
ED 410 | Teaching Language Arts P-5 | 3 |
ED 420 | Teaching Reading P-5 | 3 |
ED 485 | Clinical Experience I: Teaching | 3 |
^ED 490 | Supervised Teaching | 6 |
EN 351 | Children's Literature | 3 |
HU 421 | Great Books Seminar I | 3 |
HU 422 | Great Books Seminar II | 3 |
LN 141 | Latin I | 3 |
LN 142 | Latin II | 3 |
LN 241 | Latin III | 3 |
PH 103 | Introduction to Philosophy | 3 |
Total Degree Hours | 128 Credits | |
---|---|---|
Classical Emphasis References: * Also available during winter/summer term (7) **Online only (2) +Prerequisite course for TEP application and all TEP and ESL courses. ++Course which can be taken prior to applying for the TEP. ^ED 490 Supervised Teaching: Elementary P-5 is the only course a student takes his/her final semester in the Teacher Education Program. CP 100 and BC 101 are required for all students. Clinical Experience is required for Professional Education Studies classes. |